2026 REPUBLICAN PRIMARY ENDORSED CANDIDATES

Alex Balazs for U.S. House
Coming from a family of 19th-century homesteaders, Alex Balazs embodies the principles of hard work, community values, and servant leadership that all of us North Dakotans share. So, when the call to serve echoes through the Great Plains of the Peace Garden State, Alex always replies, “Send me.”
Alex first served our country in the Air Force and Navy as a global Survivor Instructor (S.E.R.E.) instructor, where he used his skills as an outdoorsman to train our sons and daughters in the military to survive in the harsh elements and high-risk situations they find themselves in protecting democracy around the world.
Flash forward to today, and Alex has spent five decades serving our nation. From a Senior Foreign Service Officer for the U.S. Department of State to an Advisor for the U.S. Government, Alex has worked alongside U.S. Ambassadors in foreign political relations, prepared governments against violent extremists, and was responsible for the development and implementation of critical government programs around the globe. From Northern Europe to the Middle East and South America to our own U.S. Southern Border, Alex’s experience and passion for service are truly unmatched.

Deven Stycsynski for psc
As a resident of Enderlin and a former Wisconsin dairy farmer, Deven Styczynski brings a strong work ethic and practical, real-world experience to the race. Styczynski is running to provide stronger oversight of utility companies, protect consumers from rising energy costs, and ensure reliable, affordable energy for North Dakota families, farmers, and small businesses. He was endorsed by North Dakota Republican delegates and is focused on promoting transparency, accountability, and fiscal responsibility at the Public Service Commission.
“I’m not a career politician. I’m a North Dakotan who’s frustrated seeing hardworking people pay more for essentials while utilities report strong profits,” Styczynski said in a statement. “The Public Service Commission should be a watchdog for consumers, not a rubber stamp. I will fight for commonsense regulation that keeps energy affordable while maintaining the strength of our industry.”
2026 Republican Primary Endorsed Legislative Candidates
Northwest Region
Southeast Region
| DISTRICT | NAME | CONTEST | CITY |
|---|---|---|---|
| 1 | LAURIE GARBEL | REP. | WILLISTON |
| 1 | DAVID RICHTER | REP. | WILLISTON |
| 1 | BRAD BEKKEDAHL | SEN. | WILLISTON |
| 3 | CRYSTAL HENDRICKSON | REP. | MINOT |
| 3 | JEFF HOVERSON | REP. | MINOT |
| 3 | BOB PAULSON | SEN. | MINOT |
| 5 | ROGER BRABANDT | REP. | MINOT |
| 5 | SCOTT LOUSER | REP. | MINOT |
| 5 | JAY FISHER | SEN. | MINOT |
| 23 | SHARLET MOHR | REP. | WILLISTON |
| 23 | DENNIS NEHRING | REP. | WILLISTON |
| 23 | TODD BEARD | SEN. | WILLISTON |
| DISTRICT | NAME | CONTEST | CITY |
|---|---|---|---|
| 11 | CHRISTINE O’RILEY | SEN. | FARGO |
| 13 | RUSSELL BUBACH | REP. | WEST FARGO |
| 13 | EVERETT DUCKWORTH | REP. | WEST FARGO |
| 13 | PHILIP SALLBERG | SEN. | WEST FARGO |
| 25 | MATT EVANS | REP. | CHRISTINE |
| 25 | KATHY SKROCH | REP. | LIDGERWOOD |
| 25 | LARRY LUICK | SEN. | FAIRMOUNT |
| 41 | JENNIFER BENSON | REP. | FARGO |
| 41 | RICH SLAGLE | REP. | FARGO |
| 41 | KYLE DAVISON | SEN. | FARGO |
Southwest Region
Northeast Region
| DISTRICT | NAME | CONTEST | CITY |
|---|---|---|---|
| 7 | GAYLYNN BECKER | REP. | BISMARCK |
| 7 | RICK BECKER | REP. | BISMARCK |
| 7 | JERRI HOPFAUF | SEN. | BISMARCK |
| 31 | KEVIN REMINGTON | REP. | REGENT |
| 31 | JIM SCHMIDT | REP. | HUFF |
| 31 | DONALD SCHAIBLE | SEN. | MOTT |
| 33 | ANNA NOVAK | REP. | HAZEN |
| 33 | BILL TVEIT | REP. | HAZEN |
| 33 | KEITH BOEHM | SEN. | MANDAN |
| 35 | KAREN KARLS | REP. | BISMARCK |
| 35 | BOB MARTINSON | REP. | BISMARCK |
| 35 | SEAN CLEARY | SEN. | BISMARCK |
| 37 | KYLAN KLAUZER | REP. | DICKINSON |
| 37 | VICKY STEINER | REP. | DICKINSON |
| 37 | DEAN RUMMEL | SEN. | DICKINSON |
| 39 | JASON DODGE | REP. | BOWMAN |
| 39 | KEITH KEMPENICH | REP. | BOWMAN |
| 39 | GREG KESSEL | SEN. | BELFIELD |
| 47 | JON LEE | REP. | BISMARCK |
| 47 | MICHAEL MOTSCHENBACHER | REP. | BISMARCK |
| 47 | MIKE DWYER | SEN. | BISMARCK |
| DISTRICT | NAME | CONTEST | CITY |
|---|---|---|---|
| 15 | KATHY FRELICH | REP. | DEVILS LAKE |
| 15 | DONNA HENDERSON | REP. | CALVIN |
| 15 | KENT WESTON | SEN. | SARLES |
| 17 | REED JOHNSON | REP. | GRAND FORKS |
| 17 | MARK SANFORD | REP. | GRAND FORKS |
| 17 | JONATHAN SICKLER | SEN. | GRAND FORKS |
| 29 | CRAIG HEADLAND | REP. | MONTPELIER |
| 29 | KEVIN WOLSKY | REP. | CARRINGTON |
| 29 | TERRY WANZEK | SEN. | JAMESTOWN |
| 42 | CONNIE OSOWSKI | REP. | GRAND FORKS |
| 43 | JILL CHANDLER | REP. | GRAND FORKS |
| 43 | MIKE HOLMES | REP. | GRAND FORKS |
| 43 | JEFF BARTA | SEN. | GRAND FORKS |
When is the Primary Election?
The 2026 Primary Election takes place June 9, 2026
What races are up for election in 2026?
How can I vote?
In ND, you can vote in person with early voting or on election day or request an absentee ballot.
VOTING INFORMATION >
To vote in person, find your nearest polling place here:
Can’t make it in person?
